← Back to Examples
UV Rigid Media Roll - 40in x 1000m
substrateComplete media product definition for wide-format roll media. Demonstrates substrate-specific fields (width, weight, coating, ink absorption), compatibility coupling via compatible_ink_technology, and a post-creation field.
mediasubstraterolluvwide-formatSource: seed
| Field | Value |
|---|---|
| Product Name | Lucid UV Rigid Media Roll - 40in x 1000m |
| SKU | LUC-UVM-40-1000 |
| Unit of Measure | linear_meters |
| UOM Description | Linear meters of media fed through the transport system during printing |
| Total Token Supply | 100000 |
| Tokens per Wallet | 1000 |
| Consumable Classification | substrate |
| Consumption Subsystem | media_feed_transport |
| Compatible Ink Technology | UV-Curable |
| Media Format | roll |
| Width | 40 |
| Roll Length | 1000 |
| Weight | 180 |
| Thickness | 210 |
| Coating Type | UV-receptive microporous |
| Ink Absorption Rate | 12.5 |
| Product Description | Wide-format roll media with UV-receptive coating, optimized for industrial UV-curable inkjet printing on rigid and semi-rigid applications. |
| Product Image | https://lucidinkcatalog.example.com/images/uvm-roll-40-1000.png |
| Manufacturer | Lucid Dream Software |
| Lot Number | LOT-2026-0207-MEDIA-017 |
| Price Paid | — |
Build Your Own Product Definition
Use this example as a starting point. Open it in the editor to customize the fields, then connect your AI to refine and compile.