← Back to Examples
ProGloss Hard Surface Legal Media
substrateComplete media product definition for cut-sheet substrate. Demonstrates canonical substrate fields (media_size, grammage, thickness, cie_whiteness, substrate_family), well-known fields, and compatibility coupling via compatible_ink_technology.
mediasubstratecut-sheetglossywide-formatSource: seed
| Field | Value |
|---|---|
| Product Name | ProGloss Hard Surface Legal Media |
| SKU | PM-GLHS-TPA4L20-260207 |
| Product Role | consumable |
| Unit of Measure | in |
| Tokens per Wallet | 500 |
| Max Wallets | 1000 |
| Token Symbol | PROGLLEG |
| Consumption Model | fifo |
| Target Device | inkjet printer |
| Product Image | https://luciddream.com/wp-content/uploads/2025/09/papermills.webp |
| Product Description | ProGloss hard surface legal-size media with microporous coating, optimized for high-quality inkjet printing with excellent color reproduction and durability. |
| Consumable Description | ProGloss Hard Surface Legal Media |
| Token Name | PROGLLEG |
| Project Name | ProGloss Hard Surface Legal Media |
| MSRP | 100 |
| Pages per Pack | 500 |
| Media Size | 8.5" (width) x 14" (height) |
| Media Type | GLOSSY |
| Substrate Family | Polyester Film |
| Coating Type | Microporous |
| Grammage | 180 |
| Thickness | 110 |
| CIE Whiteness | 108 |
| ISO Brightness | 94 |
| Opacity | 96 |
| Surface Energy | 40 |
| Surface Roughness | 0.6 |
| 60° Gloss | 85 |
| Moisture Content | 5 |
| Heat Tolerance | 120 |
| Finishing Constraint | lam_ok_80-95c |
| Batch/Lot ID | B2409 |
| Dimensional Stability | low_shrink_40-60c |
| Sustainability Cert | recyclable_pet |
| Safety Data Sheet | https://luciddream.com/wp-content/uploads/2025/09/safety-data-sheet.pdf |
| ICC Profile | papermills.com/icc_profile |
| Date of Manufacture | 2026-02-06 |
| Unit of Measure for Spending | inches |
| Compatible Ink Technology | UV-Curable |
| Manufacturer | Paper Mills Inc. |
| Lot Number | LOT-2026-0206-MEDIA-B2409 |
Build Your Own Product Definition
Use this example as a starting point. Open it in the editor to customize the fields, then connect your AI to refine and compile.