← Back to Examples
UV Curable Cyan Ink - 1L Bottle
marking_fluidComplete ink product definition for UV-curable cyan ink. Demonstrates canonical marking_fluid fields (viscosity_25c, surface_tension_23c, density_25c, chemistry_base), well-known fields, and a prompt field for AI-assisted printhead optimization.
inkuvcyanmarking_fluidprintheadpromptSource: seed
| Field | Value |
|---|---|
| Product Name | Lucid UV Cyan Ink - 1L Bottle |
| SKU | LUC-UV-CYAN-1L-260207 |
| Product Role | consumable |
| Unit of Measure | mL |
| Tokens per Wallet | 1000 |
| Max Wallets | 50 |
| Token Symbol | LUVCYAN |
| Consumption Model | fifo |
| Target Device | inkjet printer |
| Product Image | https://lucidinkcatalog.example.com/images/uv-cyan-1l.png |
| Product Description | Professional-grade UV-curable cyan ink formulated for industrial wide-format inkjet systems. Designed for rigid and flexible substrate applications. |
| Consumable Description | Cyan Ink Bottle |
| Token Name | LUVCYAN |
| Project Name | Lucid UV Cyan Ink 1L Bottle |
| Color Name | cyan |
| MSRP | 10 |
| Page Yield | 6000 |
| Chemistry Base | UV-Curable Pigment |
| Viscosity @25°C | 11.5 |
| Surface Tension @23°C | 28.3 |
| Density @25°C | 1.04 |
| pH @25°C | 8.5 |
| Conductivity | 450 |
| Pigment Family | PB15_3 |
| Particle Size D50 | 120 |
| Particle Size D90 | 180 |
| Zeta Potential | -35 |
| Filter Grade | 0.2 |
| Dissolved O₂ | 4 |
| Ink Temp at Head | 30 |
| Shelf Life | 18 |
| Storage Temp Range | 5-30 |
| Printhead Compatibility | tested_on_common_600dpi_piezo |
| Safety Data Sheet | https://lucidinkcatalog.example.com/sds/uv-cyan-1l.pdf |
| ICC Profile | lucidinkcatalog.example.com/icc/uv-cyan |
| Date of Manufacture | 2026-02-07 |
| Unit of Measure for Spending | mL |
| Manufacturer | Lucid Dream Software |
| Lot Number | LOT-2026-0207-CYAN-042 |
| AI Printhead Optimization Prompt | Analyze the following ink for printhead compatibility and optimal jetting parameters. Ink: {{color_name}} {{chemistry_base}} Viscosity: {{viscosity_25c}} mPa·s at 25°C Surface tension: {{surface_tension_23c}} mN/m Particle size D50: {{particle_size_d50}} nm Density: {{density_25c}} g/mL Product: {{name}} (SKU: {{sku}}) Recommend: drop volume (pL), firing frequency (kHz), waveform shape, and substrate temperature for optimal adhesion. Flag any values outside acceptable jetting range. |
Build Your Own Product Definition
Use this example as a starting point. Open it in the editor to customize the fields, then connect your AI to refine and compile.